
| Items | Descriptions | Specifications and Types |
Vehicle parameters |
Vehicle brand/Model | RYT |
| Chassis brand/Model | HOWO,DONGFENG,1SUZ U,JMC,FAW,SINOTRUK,JAC,FOTON...etc | |
| Cabin | VH-flat head,double row | |
| Persons in cab | 2/3 | |
| Drive Type | 4×2 | |
| Overall Dimensions (L*W*H) | 5995*2090*3080(mm) | |
| Gross weight | 4495(Kg) | |
| wheelbase | 2820(mm) | |
| Front/Rare suspension | 1130/1565(mm) | |
| Approaching/Departure Angle | 18/14(°) | |
| Max speed | 90(km/h) | |
Engine |
Brand/Model | Q23-132E60 |
| Power | 103(Kw) | |
| Horsepower | 132(HP) | |
| Displacement | 2.29(L) | |
| Fuel type | Diesel | |
| Emission standard | Euro 2 | |
| Axles | Front axle loading | 2T |
| Rear axle loading | 5T | |
| Tire type/number | 7.00R /6+1 PCS | |
| Brake | Air brake | |
| Color | Customer's request | |
Upper body configuration |
Platform Working Height | 23 meters |
| Boom type | Six-section tetradecagon working arm, synchronous telescopic | |
| Outrigger | 4 pcs, front V + rearV type hydraulic outriggers Span:5400mm horizontal, 5100mm vertical |
|
| Bucket | 1600×700×1100mm(LWH), 200kg load | |
| Slewing device | Two-way 360° continuous slewing, 360°slewing basket | |
| Operating system | Up and down operation both on ground and in bucket | |
| Emergency device | Yes | |


