Aerial work platform trucks are applied in:
postal services and telecommunications, fire rescue, aerial photography, petroleum, chemical industry, aviation, transportation
engineering leasing, curtain wall construction, roof waterproofing work, solar energy installation, monitoring system installation and maintenance
advertising installation, electric power maintenance, garden tree trimming, air conditioning installation, ship maintenance, bridge and road repair
| General | Vehicle model | ABC5045JGKE6 |
| Chassis brand | DFAC K5 | |
| Overall dimensions (mm) | 5995mm*2200mm*3100mm | |
| Gross weight (kg) | 4495 | |
| Chassis | Driver's seat | 3 |
| Drive type | 4*2 left hand drive | |
| Fuel type | Diesel | |
| Engine model | Q25-152E60 | |
| Engine Brand | Quanchai | |
| Power (kW/hp) | 110/150 | |
| Emission standards | Euro 4/5 | |
| Wheelbase (mm) | 2950mm | |
| Tire specifications | 650R15LT | |
| Color | Customer's request | |
| Upper body configuration | Platform Working Height | 30.6meters |
| Maximum working radius | 17meters | |
| Boom type | Multi-section arm design (7 sections, 6 sections synchronous telescopic), lifting height 30.8 meters | |
| Outrigger | X-shaped outrigger, 4 double-section outriggers, independently adjustable,Lateral span of outrigger 6000/5800mm | |
| Bucket | 1800×700×1000mm(LWH), 200kg load | |
| Slewing device | Two-way 360° continuous slewing, 360°slewing basket | |
| Operating system | Up and down operation both on ground and in bucket, Wireless remote control + platform operation + manual 3 groups of operating | |
| Emergency device | Yes |
Working height at height: