| General | Vehicle model | ABC5048JGKCA6 |
| Chassis brand | FAW VR | |
| Overall dimensions (mm) | 5995×2000,2098×2680,2750,2900,3000,3100,3200 | |
| Gross weight (kg) | 4495 | |
| Chassis | Driver's seat | 2 |
| Drive type | 4*2 left hand drive | |
| Fuel type | Diesel | |
| Engine model | Q23-115E60 | |
| Engine Brand | Quanchai | |
| Power (kW/hp) | 85/115 | |
| Emission standards | Euro 4/5 | |
| Wheelbase (mm) | 280 | |
| Tire specifications | 6.50R16 12PR | |
| Color | Customer's request | |
| Upper body configuration | Platform Working Height | 28meters |
| Boom type | 7 section boom (6 section synchronous telescopic) | |
| Outrigger | 4 pcs, Lateral span of outrigger 6000/5800mm | |
| Bucket | 1600×700×1000mm(LWH), 200kg load | |
| Slewing device | Two-way 360° continuous slewing, 360°slewing basket | |
| Operating system | Up and down operation both on ground and in bucket, Wireless remote control + platform operation + manual 3 groups of operating | |
| Emergency device | Yes |


